THREAT_ACTOR · G0082
APT38
Also known as: APT38, NICKEL GLADSTONE, BeagleBoyz, Bluenoroff, Stardust Chollima, Sapphire Sleet, COPERNICIUM
Profile
APT38 is a North Korean state-sponsored threat group that specializes in financial cyber operations; it has been attributed to the Reconnaissance General Bureau. Active since at least 2014, APT38 has targeted banks, financial institutions, casinos, cryptocurrency exchanges, SWIFT system endpoints, and ATMs in at least 38 countries worldwide. Significant operations include the 2016 Bank of Bangladesh heist, during which APT38 stole $81 million, as well as attacks against Bancomext and Banco de Chile; some of their attacks have been destructive. North Korean group definitions are known to have significant overlap, and some security researchers report all North Korean state-sponsored cyber activity under the name Lazarus Group instead of tracking clusters or subgroups.
MITRE ATT&CK ↗Techniques
56 ATT&CK techniques attributed to this actor.
Software
6 malware/tools attributed to this actor.
Related corpus activity
10,285 indicators EXHIBIT techniques this actor uses. This is a shared-technique signal, not a first-party attribution to APT38.
| Indicator | Type | Family | Sev | Src |
|---|---|---|---|---|
| cve-2023-44976 | cve | ransomware | 85 | 2 |
| cve-2026-1969 | cve | — | 85 | 1 |
| cve-2025-68670 | cve | — | 85 | 2 |
| cve-2026-3102 | cve | — | 85 | 3 |
| cve-2025-2492 | cve | — | 85 | 2 |
| cve-2021-29441 | cve | — | 85 | 1 |
| cve-2026-22584 | cve | — | 85 | 2 |
| cve-2025-11837 | cve | — | 85 | 2 |
| cve-2025-34054 | cve | — | 85 | 4 |
| cve-2014-2321 | cve | — | 85 | 1 |
| cve-2020-17456 | cve | — | 85 | 1 |
| cve-2020-22658 | cve | — | 85 | 2 |
| cve-2017-18377 | cve | — | 85 | 1 |
| cve-2021-25646 | cve | — | 85 | 1 |
| cve-2025-66478 | cve | — | 85 | 2 |
| cve-2025-0921 | cve | — | 85 | 2 |
| cve-2021-27076 | cve | — | 85 | 1 |
| cve-2013-3307 | cve | — | 85 | 2 |
| cve-2016-5681 | cve | — | 85 | 2 |
| cve-2016-15047 | cve | — | 85 | 4 |
| cve-2024-1781 | cve | — | 85 | 1 |
| cve-2018-8007 | cve | — | 85 | 1 |
| cve-2025-23304 | cve | — | 85 | 2 |
| cve-2021-4045 | cve | — | 85 | 1 |
| cve-2020-22653 | cve | — | 85 | 2 |
| cve-2022-47945 | cve | — | 85 | 1 |
| cve-2025-34117 | cve | — | 85 | 1 |
| cve-2026-4368 | cve | ransomware | 85 | 1 |
| cve-2013-7471 | cve | — | 85 | 1 |
| cve-2026-0740 | cve | — | 85 | 1 |
Showing the top 30 by severity of 10,285.