THREAT_ACTOR · G0096
APT41
Also known as: APT41, Wicked Panda, Brass Typhoon, BARIUM
Profile
APT41 is a threat group that researchers have assessed as Chinese state-sponsored espionage group that also conducts financially-motivated operations. Active since at least 2012, APT41 has been observed targeting various industries, including but not limited to healthcare, telecom, technology, finance, education, retail and video game industries in 14 countries. Notable behaviors include using a wide range of malware and tools to complete mission objectives. APT41 overlaps at least partially with public reporting on groups including BARIUM and Winnti Group.
MITRE ATT&CK ↗Techniques
82 ATT&CK techniques attributed to this actor.
Software
32 malware/tools attributed to this actor.
Related corpus activity
10,334 indicators EXHIBIT techniques this actor uses. This is a shared-technique signal, not a first-party attribution to APT41.
| Indicator | Type | Family | Sev | Src |
|---|---|---|---|---|
| cve-2023-44976 | cve | ransomware | 85 | 2 |
| cve-2026-1969 | cve | — | 85 | 1 |
| cve-2025-68670 | cve | — | 85 | 2 |
| cve-2026-3102 | cve | — | 85 | 3 |
| cve-2025-34117 | cve | — | 85 | 1 |
| cve-2021-29441 | cve | — | 85 | 1 |
| cve-2026-22584 | cve | — | 85 | 2 |
| cve-2025-11837 | cve | — | 85 | 2 |
| cve-2025-34054 | cve | — | 85 | 4 |
| cve-2014-2321 | cve | — | 85 | 1 |
| cve-2020-22653 | cve | — | 85 | 2 |
| cve-2025-2492 | cve | — | 85 | 2 |
| cve-2017-18377 | cve | — | 85 | 1 |
| cve-2021-25646 | cve | — | 85 | 1 |
| cve-2025-66478 | cve | — | 85 | 2 |
| cve-2025-0921 | cve | — | 85 | 2 |
| cve-2021-27076 | cve | — | 85 | 1 |
| cve-2013-3307 | cve | — | 85 | 2 |
| cve-2016-5681 | cve | — | 85 | 2 |
| cve-2016-15047 | cve | — | 85 | 4 |
| cve-2024-1781 | cve | — | 85 | 1 |
| cve-2018-8007 | cve | — | 85 | 1 |
| cve-2021-4045 | cve | — | 85 | 1 |
| cve-2020-17456 | cve | — | 85 | 1 |
| cve-2022-47945 | cve | — | 85 | 1 |
| cve-2020-22658 | cve | — | 85 | 2 |
| cve-2025-23304 | cve | — | 85 | 2 |
| cve-2026-4368 | cve | ransomware | 85 | 1 |
| cve-2013-7471 | cve | — | 85 | 1 |
| cve-2026-0740 | cve | — | 85 | 1 |
Showing the top 30 by severity of 10,334.