THREAT_ACTOR · G1047
Velvet Ant
Also known as: Velvet Ant
Profile
Velvet Ant is a threat actor operating since at least 2021. Velvet Ant is associated with complex persistence mechanisms, the targeting of network devices and appliances during operations, and the use of zero day exploits.
MITRE ATT&CK ↗Techniques
22 ATT&CK techniques attributed to this actor.
T1021.002 SMB/Windows Admin SharesT1036.005 Match Legitimate Resource Name or LocationT1037.004 RC ScriptsT1040 Network SniffingT1047 Windows Management InstrumentationT1049 System Network Connections DiscoveryT1055 Process InjectionT1059.004 Unix ShellT1071 Application Layer ProtocolT1078.003 Local AccountsT1083 File and Directory DiscoveryT1090.001 Internal ProxyT1132 Data EncodingT1133 External Remote ServicesT1211 Exploitation for StealthT1569.002 Service ExecutionT1570 Lateral Tool TransferT1571 Non-Standard PortT1573.002 Asymmetric CryptographyT1574.001 DLLT1685 Disable or Modify ToolsT1686 Disable or Modify System Firewall
Software
2 malware/tools attributed to this actor.
PlugXImpacket
Related corpus activity
9,125 indicators EXHIBIT techniques this actor uses. This is a shared-technique signal, not a first-party attribution to Velvet Ant.
| Indicator | Type | Family | Sev | Src |
|---|---|---|---|---|
| cve-2023-44976 | cve | ransomware | 85 | 2 |
| cve-2026-1969 | cve | — | 85 | 1 |
| cve-2025-68670 | cve | — | 85 | 2 |
| cve-2026-3102 | cve | — | 85 | 3 |
| cve-2025-2492 | cve | — | 85 | 2 |
| cve-2021-29441 | cve | — | 85 | 1 |
| cve-2026-22584 | cve | — | 85 | 2 |
| cve-2025-11837 | cve | — | 85 | 2 |
| cve-2025-34054 | cve | — | 85 | 4 |
| cve-2014-2321 | cve | — | 85 | 1 |
| cve-2020-17456 | cve | — | 85 | 1 |
| cve-2020-22658 | cve | — | 85 | 2 |
| cve-2017-18377 | cve | — | 85 | 1 |
| cve-2021-25646 | cve | — | 85 | 1 |
| cve-2025-66478 | cve | — | 85 | 2 |
| cve-2025-0921 | cve | — | 85 | 2 |
| cve-2021-27076 | cve | — | 85 | 1 |
| cve-2013-3307 | cve | — | 85 | 2 |
| cve-2025-23304 | cve | — | 85 | 2 |
| cve-2016-15047 | cve | — | 85 | 4 |
| cve-2024-1781 | cve | — | 85 | 1 |
| cve-2018-8007 | cve | — | 85 | 1 |
| cve-2022-47945 | cve | — | 85 | 1 |
| cve-2021-4045 | cve | — | 85 | 1 |
| cve-2016-5681 | cve | — | 85 | 2 |
| cve-2020-22653 | cve | — | 85 | 2 |
| cve-2025-34117 | cve | — | 85 | 1 |
| cve-2026-4368 | cve | ransomware | 85 | 1 |
| cve-2013-7471 | cve | — | 85 | 1 |
| cve-2026-0740 | cve | — | 85 | 1 |
Showing the top 30 by severity of 9,125.