THREAT_ACTOR · G0045
menuPass
Also known as: menuPass, Cicada, POTASSIUM, Stone Panda, APT10, Red Apollo, CVNX, HOGFISH, BRONZE RIVERSIDE
Profile
menuPass is a threat group that has been active since at least 2006. Individual members of menuPass are known to have acted in association with the Chinese Ministry of State Security's (MSS) Tianjin State Security Bureau and worked for the Huaying Haitai Science and Technology Development Company. menuPass has targeted healthcare, defense, aerospace, finance, maritime, biotechnology, energy, and government sectors globally, with an emphasis on Japanese organizations. In 2016 and 2017, the group is known to have targeted managed IT service providers (MSPs), manufacturing and mining companies, and a university.
MITRE ATT&CK ↗Techniques
46 ATT&CK techniques attributed to this actor.
Software
25 malware/tools attributed to this actor.
Related corpus activity
9,992 indicators EXHIBIT techniques this actor uses. This is a shared-technique signal, not a first-party attribution to menuPass.
| Indicator | Type | Family | Sev | Src |
|---|---|---|---|---|
| cve-2023-44976 | cve | ransomware | 85 | 2 |
| cve-2026-1969 | cve | — | 85 | 1 |
| cve-2025-11837 | cve | — | 85 | 2 |
| cve-2026-3102 | cve | — | 85 | 3 |
| cve-2025-34117 | cve | — | 85 | 1 |
| cve-2021-29441 | cve | — | 85 | 1 |
| cve-2025-0921 | cve | — | 85 | 2 |
| cve-2013-3307 | cve | — | 85 | 2 |
| cve-2025-34054 | cve | — | 85 | 4 |
| cve-2014-2321 | cve | — | 85 | 1 |
| cve-2020-17456 | cve | — | 85 | 1 |
| cve-2025-2492 | cve | — | 85 | 2 |
| cve-2017-18377 | cve | — | 85 | 1 |
| cve-2021-25646 | cve | — | 85 | 1 |
| cve-2016-5681 | cve | — | 85 | 2 |
| cve-2025-66478 | cve | — | 85 | 2 |
| cve-2026-22584 | cve | — | 85 | 2 |
| cve-2021-27076 | cve | — | 85 | 1 |
| cve-2025-68670 | cve | — | 85 | 2 |
| cve-2016-15047 | cve | — | 85 | 4 |
| cve-2024-1781 | cve | — | 85 | 1 |
| cve-2018-8007 | cve | — | 85 | 1 |
| cve-2022-47945 | cve | — | 85 | 1 |
| cve-2021-4045 | cve | — | 85 | 1 |
| cve-2020-22653 | cve | — | 85 | 2 |
| cve-2020-22658 | cve | — | 85 | 2 |
| cve-2025-23304 | cve | — | 85 | 2 |
| cve-2026-4368 | cve | ransomware | 85 | 1 |
| cve-2013-7471 | cve | — | 85 | 1 |
| cve-2026-0740 | cve | — | 85 | 1 |
Showing the top 30 by severity of 9,992.