THREAT_ACTOR · G0077
Leafminer
Also known as: Leafminer, Raspite
Profile
Leafminer is an Iranian threat group that has targeted government organizations and business entities in the Middle East since at least early 2017.
MITRE ATT&CK ↗Techniques
17 ATT&CK techniques attributed to this actor.
T1003.001 LSASS MemoryT1003.004 LSA SecretsT1003.005 Cached Domain CredentialsT1018 Remote System DiscoveryT1027.010 Command ObfuscationT1046 Network Service DiscoveryT1055.013 Process DoppelgängingT1059.007 JavaScriptT1083 File and Directory DiscoveryT1110.003 Password SprayingT1114.002 Remote Email CollectionT1136.001 Local AccountT1189 Drive-by CompromiseT1552.001 Credentials In FilesT1555 Credentials from Password StoresT1555.003 Credentials from Web BrowsersT1588.002 Tool
Software
4 malware/tools attributed to this actor.
MimikatzPsExecLaZagneMailSniper
Related corpus activity
8,339 indicators EXHIBIT techniques this actor uses. This is a shared-technique signal, not a first-party attribution to Leafminer.
| Indicator | Type | Family | Sev | Src |
|---|---|---|---|---|
| cve-2023-44976 | cve | ransomware | 85 | 2 |
| cve-2026-0740 | cve | — | 85 | 1 |
| cve-2025-11837 | cve | — | 85 | 2 |
| cve-2014-2321 | cve | — | 85 | 1 |
| cve-2026-4368 | cve | ransomware | 85 | 1 |
| cve-2026-1969 | cve | — | 85 | 1 |
| cve-2025-0921 | cve | — | 85 | 2 |
| cve-2013-3307 | cve | — | 85 | 2 |
| cve-2025-34054 | cve | — | 85 | 4 |
| cve-2018-8007 | cve | — | 85 | 1 |
| cve-2020-22653 | cve | — | 85 | 2 |
| cve-2025-34117 | cve | — | 85 | 1 |
| cve-2021-25646 | cve | — | 85 | 1 |
| cve-2021-29441 | cve | — | 85 | 1 |
| cve-2025-66478 | cve | — | 85 | 2 |
| cve-2022-47945 | cve | — | 85 | 1 |
| cve-2026-22584 | cve | — | 85 | 2 |
| cve-2021-27076 | cve | — | 85 | 1 |
| cve-2025-68670 | cve | — | 85 | 2 |
| cve-2016-15047 | cve | — | 85 | 4 |
| cve-2016-5681 | cve | — | 85 | 2 |
| cve-2024-1781 | cve | — | 85 | 1 |
| cve-2021-4045 | cve | — | 85 | 1 |
| cve-2020-17456 | cve | — | 85 | 1 |
| cve-2020-22658 | cve | — | 85 | 2 |
| cve-2025-2492 | cve | — | 85 | 2 |
| cve-2017-18377 | cve | — | 85 | 1 |
| cve-2013-7471 | cve | — | 85 | 1 |
| cve-2025-23304 | cve | — | 85 | 2 |
| cve-2026-3844 | cve | — | 85 | 1 |
Showing the top 30 by severity of 8,339.