THREAT_ACTOR · G1044
APT42
Also known as: APT42
Profile
APT42 is an Iranian-sponsored threat group that conducts cyber espionage and surveillance. The group primarily focuses on targets in the Middle East region, but has targeted a variety of industries and countries since at least 2015. APT42 starts cyber operations through spearphishing emails and/or the PINEFLOWER Android malware, then monitors and collects information from the compromised systems and devices. Finally, APT42 exfiltrates data using native features and open-source tools. APT42 activities have been linked to Magic Hound by other commercial vendors. While there are behavior and software overlaps between Magic Hound and APT42, they appear to be distinct entities and are tracked as separate entities by their originating vendor.
MITRE ATT&CK ↗Techniques
32 ATT&CK techniques attributed to this actor.
Software
2 malware/tools attributed to this actor.
Related corpus activity
10,413 indicators EXHIBIT techniques this actor uses. This is a shared-technique signal, not a first-party attribution to APT42.
| Indicator | Type | Family | Sev | Src |
|---|---|---|---|---|
| cve-2026-3102 | cve | — | 85 | 3 |
| cve-2026-1969 | cve | — | 85 | 1 |
| cve-2013-3307 | cve | — | 85 | 2 |
| cve-2014-2321 | cve | — | 85 | 1 |
| cve-2025-2492 | cve | — | 85 | 2 |
| cve-2021-29441 | cve | — | 85 | 1 |
| cve-2025-66478 | cve | — | 85 | 2 |
| cve-2021-27076 | cve | — | 85 | 1 |
| cve-2016-15047 | cve | — | 85 | 4 |
| cve-2018-8007 | cve | — | 85 | 1 |
| cve-2021-4045 | cve | — | 85 | 1 |
| cve-2020-22658 | cve | — | 85 | 2 |
| cve-2017-18377 | cve | — | 85 | 1 |
| cve-2021-25646 | cve | — | 85 | 1 |
| cve-2022-47945 | cve | — | 85 | 1 |
| cve-2016-5681 | cve | — | 85 | 2 |
| cve-2025-0921 | cve | — | 85 | 2 |
| cve-2026-22584 | cve | — | 85 | 2 |
| cve-2025-11837 | cve | — | 85 | 2 |
| cve-2025-68670 | cve | — | 85 | 2 |
| cve-2025-34054 | cve | — | 85 | 4 |
| cve-2024-1781 | cve | — | 85 | 1 |
| cve-2025-23304 | cve | — | 85 | 2 |
| cve-2023-44976 | cve | ransomware | 85 | 2 |
| cve-2020-17456 | cve | — | 85 | 1 |
| cve-2020-22653 | cve | — | 85 | 2 |
| cve-2025-34117 | cve | — | 85 | 1 |
| cve-2026-4368 | cve | ransomware | 85 | 1 |
| cve-2013-7471 | cve | — | 85 | 1 |
| cve-2026-0740 | cve | — | 85 | 1 |
Showing the top 30 by severity of 10,413.