THREAT_ACTOR · G1045
Salt Typhoon
Also known as: Salt Typhoon
Profile
Salt Typhoon is a People's Republic of China (PRC) state-backed actor that has been active since at least 2019 and responsible for numerous compromises of network infrastructure at major U.S. telecommunication and internet service providers (ISP).
MITRE ATT&CK ↗Techniques
14 ATT&CK techniques attributed to this actor.
T1021.004 SSHT1040 Network SniffingT1048.003 Exfiltration Over Unencrypted Non-C2 ProtocolT1098.004 SSH Authorized KeysT1110.002 Password CrackingT1136 Create AccountT1190 Exploit Public-Facing ApplicationT1572 Protocol TunnelingT1587.001 MalwareT1588.002 ToolT1590.004 Network TopologyT1602.002 Network Device Configuration DumpT1685.006 Clear Linux or Mac System LogsT1686 Disable or Modify System Firewall
Software
1 malware/tools attributed to this actor.
JumbledPath
Related corpus activity
1,877 indicators EXHIBIT techniques this actor uses. This is a shared-technique signal, not a first-party attribution to Salt Typhoon.
| Indicator | Type | Family | Sev | Src |
|---|---|---|---|---|
| cve-2023-44976 | cve | ransomware | 85 | 2 |
| cve-2023-52271 | cve | ransomware | 85 | 3 |
| cve-2013-3307 | cve | — | 85 | 2 |
| cve-2018-8007 | cve | — | 85 | 1 |
| cve-2026-0740 | cve | — | 85 | 1 |
| cve-2025-61155 | cve | ransomware | 85 | 3 |
| cve-2025-0921 | cve | — | 85 | 2 |
| cve-2021-27076 | cve | — | 85 | 1 |
| cve-2016-15047 | cve | — | 85 | 4 |
| cve-2024-1781 | cve | — | 85 | 1 |
| cve-2025-2492 | cve | — | 85 | 2 |
| cve-2026-1969 | cve | — | 85 | 1 |
| cve-2025-34085 | cve | — | 85 | 1 |
| cve-2025-7852 | cve | — | 85 | 1 |
| cve-2025-23304 | cve | — | 85 | 2 |
| cve-2025-66478 | cve | — | 85 | 2 |
| cve-2026-22584 | cve | — | 85 | 2 |
| cve-2016-5681 | cve | — | 85 | 2 |
| cve-2025-11837 | cve | — | 85 | 2 |
| cve-2025-68670 | cve | — | 85 | 2 |
| cve-2025-34054 | cve | — | 85 | 4 |
| cve-2022-47945 | cve | — | 85 | 1 |
| cve-2020-22653 | cve | — | 85 | 2 |
| cve-2020-22658 | cve | — | 85 | 2 |
| cve-2026-4368 | cve | ransomware | 85 | 1 |
| cve-2021-29441 | cve | — | 85 | 1 |
| cve-2026-3844 | cve | — | 85 | 1 |
| cve-2025-12057 | cve | — | 85 | 1 |
| cve-2025-7443 | cve | — | 85 | 1 |
| cve-2025-1055 | cve | ransomware | 85 | 3 |
Showing the top 30 by severity of 1,877.