THREAT_ACTOR · G1051
Medusa Group
Also known as: Medusa Group
Profile
Medusa Group has been active since at least 2021 and was initially operated as a closed ransomware group before evolving into a Ransomware-as-a-Service (RaaS) operation. Some reporting indicates that certain attacks may still be conducted directly by the ransomware’s core developers. Public sources have also referred to the group as “Spearwing” or “Medusa Actors.” Medusa Group employs living-off-the-land techniques, frequently leveraging publicly available tools and common remote management software to conduct operations. The group engages in double extortion tactics, exfiltrating data prior to encryption and threatening to publish stolen information if ransom demands are not met. For initial access, Medusa Group has exploited publicly known vulnerabilities, conducted phishing campaigns, and used credentials or access purchased from Initial Access Brokers (IABs). The group is opportunistic and has targeted a wide range of sectors globally.
MITRE ATT&CK ↗Techniques
57 ATT&CK techniques attributed to this actor.
Software
5 malware/tools attributed to this actor.
Related corpus activity
10,209 indicators EXHIBIT techniques this actor uses. This is a shared-technique signal, not a first-party attribution to Medusa Group.
| Indicator | Type | Family | Sev | Src |
|---|---|---|---|---|
| cve-2023-44976 | cve | ransomware | 85 | 2 |
| cve-2026-1969 | cve | — | 85 | 1 |
| cve-2025-68670 | cve | — | 85 | 2 |
| cve-2026-3102 | cve | — | 85 | 3 |
| cve-2025-34117 | cve | — | 85 | 1 |
| cve-2021-29441 | cve | — | 85 | 1 |
| cve-2026-22584 | cve | — | 85 | 2 |
| cve-2025-11837 | cve | — | 85 | 2 |
| cve-2025-34054 | cve | — | 85 | 4 |
| cve-2014-2321 | cve | — | 85 | 1 |
| cve-2020-22653 | cve | — | 85 | 2 |
| cve-2025-2492 | cve | — | 85 | 2 |
| cve-2017-18377 | cve | — | 85 | 1 |
| cve-2021-25646 | cve | — | 85 | 1 |
| cve-2025-66478 | cve | — | 85 | 2 |
| cve-2025-0921 | cve | — | 85 | 2 |
| cve-2021-27076 | cve | — | 85 | 1 |
| cve-2013-3307 | cve | — | 85 | 2 |
| cve-2016-5681 | cve | — | 85 | 2 |
| cve-2016-15047 | cve | — | 85 | 4 |
| cve-2024-1781 | cve | — | 85 | 1 |
| cve-2018-8007 | cve | — | 85 | 1 |
| cve-2021-4045 | cve | — | 85 | 1 |
| cve-2020-17456 | cve | — | 85 | 1 |
| cve-2022-47945 | cve | — | 85 | 1 |
| cve-2020-22658 | cve | — | 85 | 2 |
| cve-2025-23304 | cve | — | 85 | 2 |
| cve-2026-4368 | cve | ransomware | 85 | 1 |
| cve-2013-7471 | cve | — | 85 | 1 |
| cve-2026-0740 | cve | — | 85 | 1 |
Showing the top 30 by severity of 10,209.